Sheet Metal Gauge Chart (Thickness in Inches & Millimeters)

Gauge Thickness (inches) Thickness (millimeters)
7 0.1793 4.554
8 0.1644 4.176
9 0.1495 3.797
10 0.1345 3.416
11 0.1196 3.037
12 0.1046 2.659
13 0.0897 2.278
14 0.0747 1.897
15 0.0673 1.709
16 0.0598 1.519
17 0.0538 1.367
18 0.0478 1.214
19 0.0418 1.062
20 0.0359 0.912
21 0.0329 0.836
22 0.0299 0.759
23 0.0269 0.683
24 0.0239 0.607
25 0.0209 0.531
26 0.0179 0.455
27 0.0164 0.417
28 0.0149 0.378
29 0.0135 0.343
30 0.0120 0.305
7 0.1875 4.76
8 0.1719 4.37
9 0.1563 3.97
10 0.1406 3.57
11 0.1250 3.18
12 0.1094 2.78
13 0.0938 2.38
14 0.0781 1.98
15 0.0703 1.79
16 0.0625 1.59
17 0.0563 1.43
18 0.0500 1.27
19 0.0438 1.11
20 0.0375 0.95
21 0.0344 0.87
22 0.0313 0.79
23 0.0281 0.71
24 0.0250 0.64
25 0.0219 0.56
26 0.0188 0.48
27 0.0172 0.44
28 0.0156 0.40
29 0.0141 0.36
30 0.0125 0.32
7 0.1443 3.66
8 0.1285 3.26
9 0.1144 2.91
10 0.1019 2.59
11 0.0907 2.30
12 0.0808 2.05
13 0.0720 1.83
14 0.0641 1.63
15 0.0571 1.45
16 0.0508 1.29
17 0.0453 1.15
18 0.0403 1.02
19 0.0359 0.91
20 0.0320 0.81
21 0.0285 0.72
22 0.0253 0.64
23 0.0226 0.57
24 0.0201 0.51
25 0.0179 0.45
26 0.0159 0.40
27 0.0142 0.36
28 0.0126 0.32
29 0.0113 0.29
30 0.0100 0.25
Know your gauge size? Shop our full selection of steel, stainless steel, and aluminum products online today and get the exact sheet metal you need.

©2025 Industrial Metal Supply Company

Configure Your Cookies Settings


+   Functional (Non-Optional)    Always Active
+   Performance   
+   Advertising